ELECTRONIC WARFARE SYSTEM
NSR® TVEW
The NSR®TVEW (Tactical Vehicle Electronic Warfare) represents a state-of-the-art advancement in RF and digital signal synthesis technology, designed to provide unparalleled disruption of modern communication systems as well as telemetry, control, and Global Navigation Satellite System (GNSS) signals.
Technical Specifications
| RF Frequency Cover | Detection 20 Mhz – 7,5 GHz, Jamming 20 Mhz – 7,5 GHz Configurable jamming within specified frequency bands (up to 20 channels) can be adjusted upon request |
| Total Output Power | From 50 W to 100 W per channel (can be customized) |
| Modular Construction Design | YES, 14 modules (optional up to 20), not hot-swap |
| System Control | External control tablet, Threat-based task programming interface, other options |
| Jamming Module | 14 channels (optional up to 20), GaN PA |
| Antenna Type | Omnidirectional, circular polarization |
| Antenna Number | 15 (optional up to 21) |
| Housing | Aluminum, plastic, vibration-resistant |
| Power Supply | Autonomous 28V rechargeable battery |
| Military Standard design | MIL-STD-810, IP67 |
| Smart Cooling System | Fan-based smart cooling |
| System Protection | NO |
| Operating time | Up to 5 h in jamming mode, up to 120h in detection mode |
| Total power consumption | =1,4 kW (jamming mode) |
| Antenna roof platform | Magnet roof mounting |
| Device Size | 2 Ext. units (500mm610mm340mm) |
| Device Weight | 110.4kg |
| Operating Temperature Range | -40°C to +60°C |
| Operating Humidity | Up to 95% |
| Standard Accessories: | Charger, switching cables, control tablet, cases, battery. |
| Jamming Source | GaN amplifiers |
| Detection Method | Passive detection using RSSI and signal classification |
| 100% Supression range | 80-250m |
| Function | Automated Al-based adaptive spectrum scan, detecting, frequency analizing; Al-based adaptive multi-threat jamming |
| Additional Optional Equipment (Available upon request) | |
| Equipment | Tripod, Extra battery pack |