ELECTRONIC WARFARE SYSTEM
NSR® VIPEW
The NSR VIP EW System is a specialized advanced electronic warfare (EW) system designed with a special focus on protecting VIPs, high-ranking officials, delegations, and the venues where they are located. It is a modular mobile platform mounted on a vehicle that integrates spectrum detection devices, powerful jamming units, wideband antennas, and intelligent components into a compact enclosure, ensuring high mobility and instant deployment at any point along a route or at an event venue.
Technical Specifications
| RF Frequency Cover | 20Mhz – 7,5GHz |
| Total Output Power | From 50 W to 100 W per channel (can be customised) |
| RF Frequency&Output Power Programmable | YES |
| Modular Construction Design | YES, 16 modules (optional up to 20), not hot-swap |
| System Control | External control tablet, Threat-based task programming interface, other options |
| Jamming Module | 16 channels (optional up to 20), GaN PA, DDS source |
| Antenna Type | Omnidirectional, circular polarization |
| Antenna Number | 17 (optional up to 21) |
| Housing | Aluminum, plastic, IP66, vibration-resistant |
| Power Supply | Autonomous 28V rechargeable battery |
| Military Standard design | MIL-STD-810, IP67 |
| Smart Cooling System | Fan-based smart cooling |
| System Protection | NO |
| Operating time | Up to 5 hours in jamming mode, up to 120 hours in detection mode (can be adjusted upon request) |
| Total power consumption | =1,6 kW (jamming mode) |
| Antenna roof platform | Roof mounted vehicle trunk |
| Device Size | 1 Ext. unit (1800mm900mm560mm) |
| Device Weight | 60 kg +45 kg Battery |
| Operating Temperature Range | -40°C to +60°C |
| Operating Humidity | Up to 95% |
| Standard Accessories: | Charger, switching cables, control tablet, cases, battery, field manual |
| Jamming Source | DDS, GaN amplifiers |
| Detection Method | Passive detection using RSSI, signal classification and Al-based adaptive jamming |
| 100% Supression range | 80 m- 1000 m |
| Function | Automated spectrum scan, detecting, frequency analyzing; Automated multi-threat suppression |
| Additional Optional Equipment (Available upon request) | |
| Equipment | Extra battery pack, gasoline or diesel generator |